DESTINATIONS | Price in EUR from Skopje | Price in EUR from Skopje Airport |
Airport Alexander the Great, Skopje | 18 | 20 |
Afytos (Halkidiki, Greece) | 170 | 170 |
Asprovalta (Greece) | 170 | 170 |
Athens (Greece) | 420 | 420 |
Bansko (Bulgaria) | 135 | 135 |
Bar (Montenegro) | 215 | 230 |
Belgrade (Serbia) | 240 | 240 |
Berovo | 90 | 90 |
Bitola | 90 | 90 |
Blace / Hani I Elezit (border to Kosovo) | 20 | 35 |
Borovec (Bulgaria) | 135 | 135 |
Bucharest (Romania) | 420 | 420 |
Budapest (Hungary) | 450 | 450 |
Budva (Montenegro) | 230 | 250 |
Cafasan (border to Albania) | 100 | 120 |
Debar | 85 | 90 |
Deve Bair (border to Bulgaria) | 65 | 65 |
Dubrovnik (Croatia) | 315 | 330 |
Dupnica (Bulgaria) | 100 | 100 |
Ferizaj / Urosevac (Kosovo) | 40 | 55 |
Fourka (Halkidiki, Greece) | 170 | 170 |
Gerakini (Halkidiki, Greece) | 160 | 160 |
Gevgelija | 90 | 90 |
Gostivar | 40 | 60 |
Herceg Novi (Montenegro) | 240 | 260 |
Istanbul (Turkey) | 450 | 450 |
Kalamitsi (Halkidiki, Greece) | 200 | 200 |
Kalithea (Halkidiki, Greece) | 170 | 170 |
Kavala (Greece) | 200 | 200 |
Kicevo | 65 | 80 |
Kjustendil (Bulgaria) | 75 | 75 |
Kocani | 65 | 65 |
Kopaonik (Serbia) | 120 | 130 |
Kotor (Montenegro) | 240 | 260 |
Kriopigi (Halkidiki, Greece) | 175 | 175 |
Krusevo | 90 | 90 |
Kumanovo | 35 | 35 |
Kusadasi (Turkey) | 900 | 900 |
Leptokaria (Greece) | 165 | 165 |
Leskovac | 100 | 100 |
Ljubljana (Slovenia) | 500 | 500 |
Makarska (Croatia) | 420 | 420 |
Makedonski Brod | 80 | 95 |
Matka (near Skopje, Macedonia) | 15 | 30 |
Mavrovo | 55 | 70 |
Metamorfosi (Halkidiki, Greece) | 190 | 190 |
Nea Fokea (Halkidiki, Greece) | 140 | 140 |
Nea Marmaris (Halkidiki,Greece) | 190 | 190 |
Nea Potidea (Halkidiki, Greece) | 150 | 150 |
Nea Skioni (Halkidiki, Greece) | 180 | 180 |
Nea Vrasna (Greece) | 170 | 170 |
Negotino | 60 | 60 |
Nei Pori (Greece) | 170 | 170 |
Nikiti (Halkidiki, Greece) | 190 | 190 |
Nis (Serbia) | 125 | 125 |
Novi Sad (Serbia) | 290 | 290 |
Ohrid | 90 | 110 |
Olympic Beach (Greece) | 160 | 160 |
Paliouri | 180 | 180 |
Paralia (Greece) | 160 | 160 |
Parga (Greece) | 330 | 330 |
Paris (France) | 1500 | 1500 |
Patras (Greece) | 400 | 400 |
Pec (Kosovo) | 95 | 110 |
Pefkochori (Halkidiki, Greece) | 180 | 180 |
Platamona (Greece) | 170 | 170 |
Plovdiv (Bulgaria) | 180 | 180 |
Podgorica (Montenegro) | 200 | 220 |
Polychrono (Halkidiki, Greece) | 170 | 170 |
Popova Sapka | 50 | 65 |
Porto Carras (Halkidiki, Greece) | 190 | 190 |
Prague (Czech Republic) | 850 | 850 |
Prilep | 75 | 75 |
Pristina (Kosovo) | 60 | 75 |
Prizren (Kosovo) | 90 | 100 |
Rimini (Italy) | 850 | 850 |
Rozaje (Montenegro) | 150 | 150 |
Sandanski (Bulgaria) | 130 | 130 |
Sani Beach (Halkidiki, Greece) | 160 | 160 |
Sarajevo (BiH) | 360 | 360 |
Sarti (Halkidiki, Greece) | 200 | 200 |
Siviri (Halkidiki, Greece) | 170 | 170 |
Sofia (Bulgaria) | 130 | 130 |
Split (Croatia) | 410 | 410 |
Struga | 90 | 110 |
Strumica | 85 | 85 |
Sutomore (Montenegro) | 215 | 230 |
Тetovo | 30 | 50 |
Тhessaloniki (Greece) | 130 | 130 |
Tirana (Albania) | 180 | 195 |
Toroni (Halkidiki, Greece) | 190 | 190 |
Ulcinj (Montenegro) | 215 | 230 |
Varna (Bulgaria) | 420 | 420 |
Veles | 35 | 35 |
Vienna (Austria) | 700 | 700 |
Vranje (Serbia) | 75 | 75 |
Zagreb (Croatia) | 450 | 450 |
* Waiting charge | 10 eur/hour | |
* Rent a car with a driver- 100 eur a day for Skopje teritory | ||
* Please contact us for any other inquiry you might have |
Payment in cash or an invoice A fixed price No unpredictable fare No hidden charges, 24/7-Availability Telephone +38970361287 Call/Viber/Sms Contact